New Morley-Ellenbrook Line - Supporting Bus Network
Consultation for this project has concluded.
For more information, please visit www.metronet.wa.gov.au/projects/morley-ellenbrook-line
Later this year, the Morley-Ellenbrook Line will open, delivering new train stations at Morley, Noranda, Ballajura, Whiteman Park and Ellenbrook.
In addition to the train line, a supporting bus network will also be introduced. The bus network will feature new routes as well as significant changes to existing routes.
The new bus services will build on existing network coverage and expand service provision in Aveley, Brabham, Dayton and Ellenbrook, and will increase frequency and hours of operation on a number of routes.
We’d like your feedback on the proposed services. To take the survey please scroll to the bottom of the page.
Note: Route maps for each suburb can be viewed by scrolling to the bottom of the page on mobile and to the right on tablet/desktop.
When reviewing the service information, please note that frequencies are approximate.
As part of the introduction of the Morley-Ellenbrook Line, the bus networks surrounding the Midland and Yanchep Lines will also be changed. Bus services in the following suburbs will be affected:
Alexander Heights | Aveley | Balcatta |
Ballajura | Balga | Bassendean |
Bayswater | Bedford (Beaufort St only) | Beechboro |
Belhus | Bennett Springs | Brabham |
Bullsbrook | Caversham | Coolbinia (Wiluna St only) |
Crawley (Route 950 and 950X only) | Darch | Dayton |
Dianella | Eden Hill | Ellenbrook |
Embleton | Girrawheen | Greenwood (Wanneroo Rd only) |
Hamersley | Henley Brook | Herne Hill |
Highgate | Inglewood (Alexander Dr and Beaufort St only) | Joondanna (Wanneroo Rd only) |
Kiara | Kingsley (Wanneroo Rd and Whitfords Av only) | Koondoola |
Landsdale | Lockridge | Madeley |
Malaga | Marangaroo | Menora (Alexander Dr only) |
Middle Swan | Midland | Mirrabooka |
Morley | Mount Lawley (Beaufort St and Alexander Dr only) | Nedlands (Route 950 and 950X only) |
Nollamara | Noranda | Northbridge |
North Perth | Perth | Tuart Hill (Wanneroo Rd only) |
Upper Swan | Viveash | Wangara |
Warwick | Westminster | West Swan |
Whiteman | Yokine |
Is my route affected?
The table below outlines the routes impacted by changes to support the Morley-Ellenbrook Line. If your route is not listed, there are no major impacts proposed as a part of this consultation.
Existing Route Number | Proposed impact | Replaced by |
46 | Route will be extended to Morley Station via Embleton Av. Route will undergo a route change in Bayswater to serve more of the Bayswater Industrial Area. | Modified Route 46 |
66 | Route will be extended to operate from Morley Station to QEII Medical Centre via Galleria Bus Station, Beaufort St, Perth and UWA. Service will remain with limited stops (with stopping pattern changes) and be renumbered to display New Route 950X. | Modified Route 950 |
310 | Route to undergo a route change and extend to Ellenbrook Station via Millhouse Rd. | New Route 308 |
311 | Route to be withdrawn. | New Route 308 |
312 | Route retained on existing alignment and frequency however Viveash deviations will now be replaced by New Route 308. | New Route 308 |
334 | Route to be withdrawn. | New Route 342 |
335 | Route to be withdrawn. | New Routes 349, 358 and 359 |
336 | Route to be withdrawn. | New Routes 341, 346 and 347 |
337 | Route to be withdrawn. | New Routes 343, 346, 348 and 349 |
338 | Route to be withdrawn. | New Routes 343, 346, 348 and 349 |
341 | Route to be withdrawn. | New Routes 350, 356 and 357 |
342 | Route to be withdrawn. | New Routes 350, 356 and 357 |
343 | Route to be withdrawn. | New Routes 350 and 354 |
344 | Route to be withdrawn. | New Routes 350, 351, 361, 362, 363 and 451 |
345 | Route to be withdrawn. | New Routes 350 and 353 |
346 | Route to be withdrawn. | New Routes 350 and 352 |
347 | Route to be withdrawn. | New Routes 350, 352 and 361 |
353 | Route to be withdrawn. | New Routes 347, 350 and 357 |
354 | Route to be renumbered to New Route 371. | New Route 371 |
355 | Route to be renumbered to New Route 455. Service will also extend to Ellenbrook Station. | New Route 455 |
360 | Route to be withdrawn. | New Route 360 (limited stops) and New Route 361 |
361 | Route to be renumbered to New Route 360. | New Route 360 (limited stops) |
362 | Route to be withdrawn. | New Route 360 (limited stops) and New Route 362 |
370
| Route will be extended to operate from Landsdale to Perth via Mirrabooka Bus Station. Service will remain with limited stops between Mirrabooka and Perth and be renumbered to display New Route 970X. | New Route 970X |
371 | Route to be renumbered to New Route 975 and upgraded in frequency and operating hours. Service will also extend to Bayswater Station via Collier Rd and Beechboro Rd South and undergo a route change in Balga. | New Route 975 |
374 | Minor time changes only. | - |
375 | Minor time changes only. | - |
376 | Route to be withdrawn. | New Route 452 |
377 | Minor time changes only. | - |
378 | Route to be withdrawn. | New Routes 362 and 452 |
384 | Minor time changes only. | - |
385 | Minor time changes only. | - |
386 | Minor time changes only. | - |
387 | Route to be withdrawn. | New Route 416 |
388 | Minor time changes only. | - |
389 | Minor time changes only. | - |
415 | Minor time changes only. | - |
448 | Minor time changes only. | - |
449 | Route to be extended to Ballajura Station via Marshall Rd. | Modified Route 449 |
450 | Route to be extended to Ballajura Station via Alexander Dr and Marshall Rd. | Modified Route 450 |
654 | Route to be shortened. Revised service to operate from Bassendean Station to Perth Stadium Bus Station. Route 653 will be retained. | Modified Route 654 |
722 | Minor time changes only. | Some passengers may also be able to use New Route 363 |
950 | Route to be extended to Morley Station via Walter Rd West. | Modified Route 950 |
955 | Route to be withdrawn. | The Ellenbrook Line |
970 | Route to be extended to Gnangara via Mirrabooka Av and The Broadview. | Modified Route 970 |
980 | Minor time changes only. | - |
Information regarding the proposed service changes will be visible when you have selected a suburb in the survey.
This consultation will be open from 11.30am on Monday 26 August until 5.00pm on Sunday 15 September 2024.
For more information about the Morley-Ellenbrook Line, visit metronet.wa.gov.au.